Presidential Report Card
# | Name | Party | Public Communication | Organizational Ability️ | Political Skil️ | Vision | Cognitive Style | Emotional Intelligence️ |
---|---|---|---|---|---|---|---|---|
32 | Franklin D. Roosevelt | Dem | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
33 | Harry S. Truman | Dem | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
34 | Dwight D. Eisenhower | Rep | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
35 | John F. Kennedy | Dem | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
36 | Lyndon B. Johnson | Dem | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
37 | Richard M Nixon | Rep | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ |
38 | Gerald R Ford Rep | Rep | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
39 | Jimmy E Carter | Dem | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
40 | Ronald W Reagan | Rep | ✘ | ✔ | ✔ | ✔ | ✘ | ✔ |
41 | George H. W. Bush | Rep | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
42 | Bill J Clinton | Dem | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ |
43 | George W Bush | Rep | ✔ | ✔ | ✔ | ✔ | ✘ | ✔ |
44 | Barack H Obama | Dem | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
45 | Donald J Trump | Rep | ✔ | ✘ | ✔ | ✘ | ✘ | ✘ |
46 | Joe Biden | Dem | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Pass | Fail |
---|---|
✔ | ✘ |
Fred I Greenstein originally assessed presidents from FDR to Clinton on the basis of six qualities related to job performance in his 1996 book The Presidential Difference. The six are public communication, organizational ability, political skill, vision, cognitive style, and emotional intelligence.
Footnotes:
Book: Leadership in the Modern Presidency by Fred I. Greenstein
Borrow The eBook: https://archive.org/details/presidentialdiff00gree
Buy The eBook: https://www.amazon.com/Leadership-Modern-Presidency-Fred-Greenstein/dp/0674518551/
Article: www.pbs.org/wgbh/pages/frontline/shows/choice2004/leadership/greenstein.html
Article: https://www.weeklystandard.com/fred-barnes/a-presidential-report-card
Fred I Greenstein: http://wws.princeton.edu/faculty-research/faculty/fig
Fred I Greenstein Videos: https://www.c-span.org/person/?fredgreenstein
Grade The Presidents Performance | |
---|---|
Public Comments | |
Treatment of the Press | |
Treatment of US Allies | |
Treatment of US Enemies | |
Grade The Presidents Performance | |
---|---|
Original Ideas | |
Original Initiatives | |
Supreme Court Picks | |
Presidential Pardons | |
Immigration Policies | |
National Security | |
Military and Security | |
Draining the D.C. Swamp |